Polymer standards part numbers
Star polymers
| Order No. | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSS-piots90k | Details | nominal MW 66900 | Poly(isoprene-1.4) 3-star, Mn=28 000 Da one arm | PDI: 1,12 | Packing size [mg]: 1000 | |||||
| PSS-piots150k | Details | nominal MW 120000 | Poly(isoprene-1.4) 3-star, Mn=50 300 Da one arm | PDI: 1,10 | Packing size [mg]: 1000 | |||||
| PSS-piots30k | Details | nominal MW 24800 | Poly(isoprene-1.4) 3-star, Mn=9 930 Da one arm | PDI: 1,05 | Packing size [mg]: 1000 | |||||
| PSS-psts300k | Details | nominal MW 305000 | Poly(styrene) 3-star, Mn=108000 one arm | PDI: 1,06 | Packing size [mg]: 1000 | |||||
| PSS-psts45k | Details | nominal MW 41200 | Poly(styrene) 3-star, Mn=15400 one arm | PDI: 1,08 | Packing size [mg]: 1000 | |||||
| PSS-psts100k | Details | nominal MW 97600 | Poly(styrene) 3-star, Mn=36000 one arm | PDI: 1,07 | Packing size [mg]: 1000 | |||||
| PSS-pses234k | Details | nominal MW 234000 | Poly(styrene) 8-star, Mn=45500 one arm | PDI: 1,06 | Packing size [mg]: 1000 | |||||
