Polymer standards part numbers
Poly(carbonate) broad
| Order No. | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSS-pc4k | Details | nominal MW 4000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc6k | Details | nominal MW 6000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc8.5k | Details | nominal MW 8500 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc10k | Details | nominal MW 10000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc20k | Details | nominal MW 20000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc25k | Details | nominal MW 25000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc45k | Details | nominal MW 45000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
| PSS-pc60k | Details | nominal MW 60000 | Poly(carbonate) broad | PDI: <3,00 | Packing size [mg]: 500 | |||||
