Specifications SDV columns
| Applicability | Poly(styrene), Poly(vinyl chloride), Poly(carbonate), Elastomers, Resins and others |
| Eluents | THF, Toluene, TCM, DCM |
| Material | Styrene-divinylbenzene copolymer network |
| Maximum Pressure | 45 - 150 bar (650 - 2180 psi), depending on porosity |
| Maximum Temperature | 100° C |
| Maximum Flow Rate | 3 ml/min (I.D.: 8 mm, 5 µm resp. 10 µm) |
| Particle Size | 3, 5, 10, 20 µm |
| Molecular Weight Range | 100 to 30 000 000 Da |
Standard Columns (others on request)
| Separation Range [Da] | Preconfigured Column Sets | |
|---|---|---|
| 100 - 60 000 | SDV Combination low (P/N 201-0001) | |
| 100 - 1 000 000 | SDV Combination medium (P/N 201-0002) | |
| 100 - 3 000 000 | SDV Combination high (P/N 201-0003) | |
| 100 - 30 000 000 | SDV Combination ultrahigh (P/N 202-0001) | |
| Separation Range [Da] | Single Porosity/Linear Columns | |
|---|---|---|
| 100 - 5 000 | 50 Å | |
| 100 - 10 000 | 100 Å | |
| 100 - 30 000 | 500 Å | |
| 100 - 60 000 | 1 000 Å | |
| 500 - 700 000 | 10 000 Å | |
| 1 000 - 1 000 000 | 100 000 Å | |
| 1 000 - 3 000 000 | 1 000 000 Å | |
| 5 000 - 30 000 000 | 10 000 000 Å | |
| 100 - 150 000 | linear S | |
| 100 - 1 000 000 | Linear M | |
| 100 - 3 000 000 | Linear XL | |
Part numbers depend on particle size and dimension
Columns are available as Analytical, Preparative, HighSpeed, or Micro Columns.



