Specifications PFG columns
| Applicability | Crystalline polymers, Polyesters, Nylons, Poly(lactide), POM, etc. |
| Eluents | HFIP, TFE, other fluorinated solvents |
| Material | Modified silica |
| Maximum Pressure | 150 - 200 bar (2180-2900 psi), depending on porosity |
| Maximum Temperature | 90° C |
| Maximum Flow Rate | 3 ml/min (I.D.: 8 mm) |
| Particle Size | 5 µm, 7 µm |
| Molecular Weight Range | 100 to 3 000 000 Da |
Standard Columns (others on request)
| Separation Range [Da] | Preconfigured Column Sets | |
|---|---|---|
| 100 - 100 000 | PFG Combination low (P/N 203-0001) | |
| 100 - 1 000 000 | PFG Combination medium (P/N 203-0002) | |
| 100 - 3 000 000 | PFG Combination high (P/N 203-0003) | |
| Separation Range [Da] | Single Porosity/Linear Columns | |
|---|---|---|
| 100 - 100 000 | 100 Å | |
| 1 000 - 300 000 | 300 Å | |
| 10 000 - 1 000 000 | 1 000 Å | |
| 10 000 - 3 000 000 | 4 000 Å | |
| 100 - 300 000 | Linear S | |
| 100 - 1 000 000 | Linear M | |
| 100 - 3 000 000 | Linear XL | |
Part numbers depend on particle size and dimension
Columns are available as Analytical, Preparative, HighSpeed, or Micro Columns.


