SECcurity GPC/SEC detectors
The PSS SECcurity GPC1260 system can be equipped with a single detector or any detector combination needed for modern hyphenated macromolecular characterization techniques.
| P/N 404-0106 | |
| Evaporative light scattering detector ELS1400 | P/N 409-0032 |
| Variable wavelength UV-VIS | P/N 404-0107 |
| Multiple wavelength UV-VIS | P/N 404-0108 |
| Diode Array Detector (DAD) | P/N 404-0110 |
| on-line multi angle light scattering detector SLD7000 | P/N 403-0001 |
| on-line viscometer DVD1260 | P/N 402-0025 |
| |
|
SECcurity GPC1260 Refractive Index RI detector
SECcurity GPC1260 RI detectorThe detector of choice for the analysis of non-UV absorbing samples.
Ideal concentration detector for the combination with on-line light scatterging detectors or on-line viscometers.
The high signal-to-noise ratio is enabled by a minimum baseline noise. Electronic temperature regulation maintains a steady optical unit temperature up to 55° C resulting in a stable baseline.
Convenient early maintenance feedback (EMF) is available.
An automatic solvent recycle valve is already included.
| Specficications | |
| Detection type | Deflection mode |
| Short-term noise | ± 2.5 x 10-9 RIU |
| Drift | 200 x 10-9 RIU/h |
| Refractive index range | 1.00–1.75, calibrated |
| Flow cell | 8 µL, 5 bar pressure maximum |
| Temperature control | Ambient +5 °C to 55 °C |
| pH range | 2.3 - 9.5 |
| Time programmable | Polarity, peak width |
Zero adjustment | Automatic zero |
| Valves | Automatic purge and automatic solvent recycle |
| Analog output | Recorder/integrator: 100 mV or 1 V, with offset adjustment, RIU range selectable |
| GLP/Compliance | Early maintenance feedback (EMF) for continuous tracking of instrument usage with user-settable limits (purge interval) and feedback messages. Electronic records of maintenance and errors, automated OQ/PV procedures. |
Part number: 404-0106
Request a quote and product information
SECcurity Evaporative light scattering detector ELS1400
SECcurity GPC1260 ELS detectorELSD with superior and sensitive detection for a wide variety of chemical classes and structures. With ThermoSplit technology for the optimal signal to noise ratio. Low detection limits down to 5 ng. Low evaporation temperatures and outstanding reproducibility. No baseline shift even with extreme gradients.
The fully warranted Teflon nebulizer provides superior solvent and chemical resistance, eliminates sample build-up even at high temperatures, does not permit sample carry over or increased noise from surface leaching. Reproducible droplet distributions are assured by thermally isolating the nebulizer from the spray chamber and drift tube, improving reproducibility between methods.
Low gas pressure and flow requirements allows use of cylinder,
house systems, or gas generators. The pneumatic system is protected
by a high pressure shut off, and provides a signal in the event of
unstable or low pressure.
| Specifications | |
| Detector type | Evaporative light scattering detector with Thermo-Split |
| Evaporative Zone Temperature | 25° C - 120° C |
| Thermo-Split™ Chamber Temperature | 10° C - 60° C |
| Light source | 670 nm laser diode, <5 mW |
| Flow rate | 0.2 ml/min to 5 ml/min |
| Detection limit | 5 ng |
| gas requirements | 4 - 5,5 bar (60 - 80 psi) nitrogen or other inert gas |
| Analog output | 0 - 1 VDC |
Part number: 409-0032
Request a quote and product information
SECcurity Variable wavelength UV-VIS
SECcurity GPC1260 VWDThe SECcurity GPC1260 variable wavelength detector (VWD) lowers detection limits with simplified optics for high sensitivity, low baseline drift and wide linear range.
Achieve high sensitivity and low detection limits with low baseline noise and drift. Cut operating costs with automatic shutdown for longer productive lamp lifetime.
The detector is ideal for copolymer characterization using dual detection and/or 2D polymer analysis for samples with chromophores.
| Specifications | |
| Detection type | Double-beam photometer |
| Light source | Deuterium lamp |
| Maximum data rate | 80 Hz |
| Noise | ± 0.25 x 10 -5 AU, at 230 nm |
| Drift | 1 x 10-4AU/hr, at 230 nm |
| Linearity | >2.5 AU upper limit |
| Wavelength range | 190-600 nm |
| Wavelength accuracy | ± 1 nm, self-calibration with deuterium lines, verification with holmium oxide filter |
| Wavelength bandwidth | 6.5 nm typical over whole wavelength range |
| Flow cells | Standard: 14-µL volume, 10-mm cell path length and 40 bar (588 psi) pressure maximum High Pressure: 14-µL volume, 10-mm cell path length and 400 bar (5880 psi) Pressure maximum Micro: 1-µL volume, 5-mm cell path length and 40 bar (588 psi) pressure maximum Semimicro: 5-µL volume, 6-mm cell path length and 40 bar (588 psi) pressure maximum |
| Analog output | Recorder/integrator 100 mV or 1 V |
| GLP/Compliance | Electronic records of maintenance and errors. Early maintenance feedback (EMF) for continuous tracking of instrument usage, display of feedback messages if preset limits are exceeded. Verification of wavelength accuracy with built-in holmium oxide filter. |
Part number: 404-0107
SECcurity Multiple wavelength UV-VIS
SECcurity GPC1260 MWDThe SECcurity GPC1260 MWD is a dedicated multiple wavelength detector that offers the same high sensitivity for both single and multiple wavelength detection.
Diode array design enables simultaneous acquisition of up to 8 compound-specific wavelengths for increased sensitivity and selectivity. It is ideal for protein characterization and for copolymer analysis using dual detection (for polymers with chromophores).
Deuterium and tungsten lamps with a wavelength range of 190 to 950 nm offer an expanded detection range with lowest detection limit.
| Specifications | |
| Detector type | 1024-element diode array |
| Light source | Deuterium and tungsten lamp |
| Number of signals | 8 |
| Maximum sampling rate | 80 Hz |
| Short-term noise | ± 0.6 x 10 -5 AU at 254 nm and at 750 nm |
| Drift | 0.9 x 10 -3 mAU/h at 254 nm |
| Linearity | >2 AU (5 %) at 265 nm |
| Wavelength range | 190-950 nm |
| Wavelength accuracy | ± 1 nm, self-calibration with deuterium lines, verification with holmium oxide filter |
| Flow cells | standard: 13-µL volume, 10 mm-cell path length, 120 bar (1760 psi) pressure maximum micro: 2-µL, volume, 3-mm cell path length, 400 bar (5880 psi) pressure maximum preparative: 3-mm cell path length, 120 bar (1760 psi) pressure maximum others on request |
| Analog output | Recorder/integrator 100 mV or 1 V, 2 outputs |
| GLP/Compliance | Electronic records of maintenance and errors. Early maintenance feedback (EMF) for continuous tracking of instrument usage, display of feedback messages if preset limits are exceeded. Verification of wavelength accuracy with built-in holmium oxide filter. |
Part number: 404-0108
SECcurity Diode Array Detector (DAD)
SECcurity GPC1260 DADThe SECcurity GPC1260 DAD features a completely new optical design based on the Agilent Max-Light cartridge cell with optofluidic waveguides.
It enables scientist to reach lower detection limits, even under harsh and fluctuating ambient temperature and humidity conditions.
Multiple wavelength and full spectral detection with up to 80 Hz data rates allows precise identification, quantification and purity analysis at trace levels.
The WinGPC UniChrom 3D Spectra module allow comprehensive analysis and presentation of the 3D-DAD data fields.
| Specifications | |
| Detector type | 1024-element diode array |
| Light source | Deuterium and tungsten lamp |
| Number of signals | 8 |
| Short-term noise | < ± 0.7 x 10 -5 AU at 254/4 nm and at 750 nm, TC 2sec. |
| Drift | < 0.9 x 10 -3 AU/h at 254 nm |
| Linearity | > 2.0 AU (5 %) at 265 nm |
| Wavelength range | 190-950 nm |
| Wavelength accuracy | ± 1 nm, self-calibration with deuterium lines, verification with holmium oxide filter |
| Flow cells | Standard: |
| Analog output | Recorder/integrator 100 mV or 1 V, 2 outputs |
| GLP/Compliance | Electronic records of maintenance and errors. Early maintenance feedback (EMF) for continuous tracking of instrument usage, display of feedback messages if preset limits are exceeded. Verification of wavelength accuracy with built-in holmium oxide filter. |
Part number: 404-0110
SECcurity on-line multi angle light scattering detector SLD7000(B)
SLD7000 7-angle MALLSThe SECcurity SLD7000 MALLS (MALS) is a 7-angle static light scattering detector for the measurement of absolute molecular weight, size, and conformation of macromolecules in solution. The revolutionary design with a cylindrical, self-cleaning, and index-matching cell avoids common pitfalls in GPC/SEC-light scattering detection. Modern ultra-sensitive CCD detection results in high sensitivity, even at low concentration and molar masses.
The small footprint allows integration into any GPC/SEC or FFF system.
The SLD7000 can be used in batch mode (off-line) without modifications.
In combination with an RI and a viscosity detector the light scattering
detector can be used for triple detection and triple plus detection.
| Specifications | |
| Number of angles | 7 plus additional reference, simultaneous detection |
| Detection angles/scattering angles | 35, 50, 75, 90 105, 130, 145 no difference detection angle/scattering angle due to index-matching cell |
| Cell | PEEK |
| Cell volume | 100 µL nominal |
| Scattering volume | 20 nL nominal |
| Cell cleaning option | self cleaning cell with vertical flow path |
| Light source | 35 mW, 635 nm, vertically polarized temperature stabilized with precision power control |
| Detector | fibre optics with low numerical aperture, integral to cell CCD with ultra-high sensitivity and spatial uniformity |
| Control | Integrated, dedicated, powerful microcontroller |
| Input | 4 analog ins with 16 and 24 bit resolution for any concentration detector or viscometer autosampler/manual injector digital inject in |
| Options | temperature control P/N 403-0005 metal-free detector SLD7000B P/N 403-0010 other cell material on request IR laser or different laser wavelength on request 15 additional analog channels on request Software for static light scattering measurements in batch mode P/N 403-0004 |
| GLP/Compliance | fan on/off with built-in temperature control |
Part numbers: 403-0001 (SECcurity MALLS), 403-0010 (BioSECcurity MALLS)
Software for off-line MALLS: Part number: 403-0004
SECcurity on-line viscometer DVD1260
SECcurity DVD1260 viscometerThe SECcurity DVD1260 four capillary viscometer lowers the detection limit with an asymmetric bridge design. While other viscometers dilute 50% of the sample in the solvent path, the DVD1260 dilutes only 20% of the sample in the solvent path. 80% of the sample run through the sample path leading to an unparalleled signal/noise ratio without any digital signal processing. Low-noise electronics combined with high-sensitivity pressure transducers results in excellent peak shapes and high signal linearity. The use of reservoirs (instead of hold-up columns) eliminate viscometer modifications when the column setup changes and reduces the analysis time to 50% compared with other viscometers.
The SECcurity DVD1260 can be integrated into any GPC/SEC or FFF system.
| Specifications | |
| Detection type | 4 capillary on-line viscometer |
| Signals | simultaneous measurement delta pressure and inlet pressure |
| Noise level | 0.2 Pa, diff. pressure channel, 25° C |
| Cell | asymmetric bridge with 80/20 split |
| Pressure transducers | fast-responding Hastelloy pressure transducers without hysteresis |
| Temperature range | ambient to 80° C |
| Temperature stability | > 0.01° C |
| Temperature accuracy | ± 0.5° C |
| Maximum flow rate | 1.2 mL |
| Analog in | 2 analog ins for any concentration detector Start, Error, Flush, Zero |
| Analog output | 1.0 Volt/10 kPa FSD Differential Pressure 1.0 Volt/100 kPa FSD Inlet Pressure |
| GLP/Compliance | Internal error logbook, electronic pressure transducer protection with error code |
Part numbers: 402-0025 (SECcurity analytical), 402-0026 (semi micro), 402-0024 (BioSECcurity analytical)
Request a quote and product information
