Partnummern Polymerstandards
Poly(styrene)
| Bestellnummer | Beschreibung | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSS-pskitd | Details | DIN-Kit Poly(styrene), 12 x 1.0 g, Mp 162 - 1 800 000 Da | ||||||||
| PSS-dps162 | Details | nominal MW 162 | DIN-Poly(styrene) | PDI: 1,00 | Packing size [mg]: 1000 | |||||
| PSS-dps700 | Details | nominal MW 700 | DIN-Poly(styrene) | PDI: <1,20 | Packing size [mg]: 1000 | |||||
| PSS-dps1.4k | Details | nominal MW 1400 | DIN-Poly(styrene) | PDI: <1,20 | Packing size [mg]: 1000 | |||||
| PSS-dps3.2k | Details | nominal MW 3200 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps9k | Details | nominal MW 9000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps18k | Details | nominal MW 18000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps32k | Details | nominal MW 32000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps100k | Details | nominal MW 100000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps250k | Details | nominal MW 250000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps560k | Details | nominal MW 560000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps800k | Details | nominal MW 800000 | DIN-Poly(styrene) | PDI: <1,05 | Packing size [mg]: 1000 | |||||
| PSS-dps1.8m | Details | nominal MW 1800000 | DIN-Poly(styrene) | PDI: <1.20 | Packing size [mg]: 1000 | |||||
| PSS-pskitval | Details | EasyValid Validation Kit, 6 x 5 Vials-1.5ml and EasyValid column for organic application | ||||||||
| PSS-eps80k | Details | nominal MW 79600 | European Reference Materials Poly(styrene) | PDI: 1,08 | Packing size [mg]: 1000 | |||||
| PSS-epsb180k | Details | nominal MW 181200 | European Reference Materials Poly(styrene) broad | PDI: 2,26 | Packing size [mg]: 1000 | |||||
| PSS-epsb330k | Details | nominal MW 311800 | European Reference Materials Poly(styrene) broad | PDI: 2,25 | Packing size [mg]: 1000 | |||||
| PSS-pskith | Details | Kit Poly(styrene) high 12 x 1.0 g, Mp 682 - 2 520 000 Da | ||||||||
| PSS-pskitl | Details | Kit Poly(styrene) low 8 x 1.0 g, Mp 162 - 66 000 Da | ||||||||
| PSS-pskitm | Details | MALDI-Kit Poly(styrene) 6 x 0,5 g, Mp 685 - 67 500 Da | ||||||||
| PSS-ps162 | Details | nominal MW 162 | Poly(styrene) | PDI: 1 | Packing size [mg]: 1000 | |||||
| PSS-ps266 | Details | nominal MW 266 | Poly(styrene) | PDI: =1,00 | Packing size [mg]: 1000 | |||||
| PSS-ps360 | Details | nominal MW 360 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps370 | Details | nominal MW 370 | Poly(styrene) | PDI: 1 | Packing size [mg]: 1000 | |||||
| PSS-ps560 | Details | nominal MW 560 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps750 | Details | nominal MW 750 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps1k | Details | nominal MW 1000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps1.8k | Details | nominal MW 1800 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps3.2k | Details | nominal MW 3200 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps4k | Details | nominal MW 4000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps5.6k | Details | nominal MW 5600 | Poly(styrene) | PDI: <1.15 | Packing size [mg]: 1000 | |||||
| PSS-ps10k | Details | nominal MW 10000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps12k | Details | nominal MW 12000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps18k | Details | nominal MW 18000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps33k | Details | nominal MW 33000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps56k | Details | nominal MW 56000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps100k | Details | nominal MW 100000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps120k | Details | nominal MW 120000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps136k | Details | nominal MW 136000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps180k | Details | nominal MW 180000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps238k | Details | nominal MW 238000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps320k | Details | nominal MW 320000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps560k | Details | nominal MW 560000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps820k | Details | nominal MW 820000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps900k | Details | nominal MW 900000 | Poly(styrene) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-ps1m | Details | nominal MW 1000000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps1.4m | Details | nominal MW 1400000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps1.5m | Details | nominal MW 1500000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps1.8m | Details | nominal MW 1800000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps3.2m | Details | nominal MW 3200000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps5m | Details | nominal MW 5000000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-ps20m | Details | nominal MW 20000000 | Poly(styrene) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb25k | Details | nominal MW 25000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb45k | Details | nominal MW 45000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb60k | Details | nominal MW 60000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb100k | Details | nominal MW 100000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb145k | Details | nominal MW 145000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb200k | Details | nominal MW 200000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb250k | Details | nominal MW 250000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb350k | Details | nominal MW 350000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb450k | Details | nominal MW 450000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb550k | Details | nominal MW 550000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-psb700k | Details | nominal MW 700000 | Poly(styrene) broad | PDI: >1,50 | Packing size [mg]: 1000 | |||||
| PSS-pskitr1h | Details | ReadyCal-Kit Poly(styrene) high 3 x 10 Vials-1.5ml, Mp 1 620 - 7 520 000 Da | ||||||||
| PSS-pskitr4h | Details | ReadyCal-Kit Poly(styrene) high 3 x 10 Vials-4.0ml, Mp 1 620 - 7 520 000 Da | ||||||||
| PSS-pskitr1l | Details | ReadyCal-Kit Poly(styrene) low, 3 x 10 Vials-1.5ml, Mp 266 - 66 000 Da | ||||||||
| PSS-pskitr4l | Details | ReadyCal-Kit Poly(styrene) low, 3 x 10 Vials-4.0ml, Mp 266 - 67 500 Da | ||||||||
| PSS-pskitr1 | Details | ReadyCal-Kit Poly(styrene), 3 x 10 Vials-1.5ml, Mp 474 - 2 520 000 Da | ||||||||
| PSS-pskitr4 | Details | ReadyCal-Kit Poly(styrene), 3 x 10 Vials-4.0ml, Mp 474 - 2 520 000 Da | ||||||||
| PSS-pskitv | Details | Visco/LS-Kit Poly(styrene) 4 x 0,5 g, Mp 9 130 - 556 000 Da | ||||||||
