Partnummern Polymerstandards
Poly(ethyl methacrylate)
| Bestellnummer | Beschreibung | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PSS-em1.8k | Details | nominal MW 1800 | Poly(ethyl methacrylate) | PDI: <1,50 | Packing size [mg]: 1000 | |||||
| PSS-em5k | Details | nominal MW 5000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em8k | Details | nominal MW 8000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em45k | Details | nominal MW 45000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em145k | Details | nominal MW 145000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em280k | Details | nominal MW 280000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em300k | Details | nominal MW 300000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em350k | Details | nominal MW 350000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
| PSS-em500k | Details | nominal MW 500000 | Poly(ethyl methacrylate) | PDI: <1,15 | Packing size [mg]: 1000 | |||||
